Product Details:
Minimum Order Quantity | 500 Box |
Dosage Form | ALU-ALU |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Type Of Medicines | Allopathic |
Packaging Type | ALU-ALU |
Strength | 250 Mg, 500 Mg, 250 to 500 Mg |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Ciprofloxacin Tablet.
Product Details:
Minimum Order Quantity | 300 Box |
Dosage Form | Tablet |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Packaging Size | 60 Tablets |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Dose | 650 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Type Of Medicines | Allopathic |
Dosage Form | Tablets |
Usage | Industrial,Commerical |
Grade standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 300 Unit |
Brand | YOUR BRAND |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Dosage Form | Tablets |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 300 Box |
Certification | WHO & GMP |
Location/City | INDIA |
Usage/Application | Commercial |
Form Of Medicine | Tablets |
Type Of Medicines | Allopathic |
Dose | 20 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Service Type | ALLOPATHIC |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Form Of Medicines | Tablets |
Dose | 500 - 1000 mg |
Usage | Clinical and Hospital |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 300 Box |
Location/City | PAN INDIA |
Certification | WHO-GMP |
Strength | 150,300 mg |
Usage/Application | Commercial |
Usage | Commercial |
Packaging Type | Strips |
Form | Tablet |
Product Details:
Minimum Order Quantity | 200 Box |
Composition | Faropenem Sodium Tablets 150/200 Mg |
Packaging Type | Strip |
Dosage Form | Tablet |
Certification | WHO-GMP |
Location/City | PAN INDIA |
Usage/Application | Commercial |
Packaging Size | 10 x 10 |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging Size | 10 x 10 |
Composition | Teneligliptin 20 mg |
Usage | Clinical and Hospital |
Usage/Application | Commercial |
Location/City | Pan India |
Form | Tablets |
Packaging Type | Strip |
Product Details:
Minimum Order Quantity | 300 Box |
Composition | Ketoprofen (50mg) + Thiocolchicoside (4mg) |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Usage/Application | Commercial |
Location/City | Pan India |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 300 Box |
Form | Tablets |
Composition | Pregabalin 75 Mg,Methylcobalamin 1500 Mcg & Nortriptyline 10 Mg |
Packaging Size | 10 x 10 |
Packaging Type | Strip |
Location/City | PAN INDIA |
Certification | WHO-GMP |
Usage/Application | Commercial |
Product Details:
Minimum Order Quantity | 300 Box |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Dose | 15 - 30 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Commercial |
Location/City | PAN INDIA |
Certification | WHO-GMP |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Type of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 300 Box |
Usage/Application | Commercial |
Location/City | Pan India |
Dosage Form | Tablet |
Packaging Type | Strips,Carton |
Medicine Type | Allopathic |
Dose | 200 - 500 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Composition | Linezolid 600 Mg |
Dosage Form | Tablet |
Certification | WHO-GMP |
Location/City | PAN INDIA |
Usage/Application | Commercial |
Packaging Type | Strip |
Medicine Type | Allopathic |
Dose/Strength | As Per Physician |
Product Details:
Minimum Order Quantity | 300 Box |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO-GMP |
Packaging Type | Alu-Alu |
Form | Tablets |
Packaging Size | 3 x 10 Tablets |
Brand | Allopathic |
Product Details:
Minimum Order Quantity | 300 Box |
Composition | Paracetamol 325 Levocetirizine 2.5 Phenylephrin Tablets |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 300 Box |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Dosage Form | Tablet |
Packaging Size | 1 x 10 |
Packaging Type | Aluminium-Aluminium |
Composition | Cefixime 400 SR Moxifloxacin 400 SR Tablet |
Product Details:
Minimum Order Quantity | 300 Box |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Packaging Type | Bottle |
Usage | Hospital, Clinical |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Packaging Size | 30-50 Tablets |
Product Details:
Composition | Cefixime 200 Ofloxacin 200 MG Tablets |
Location/City | Pan India |
Usage/Application | Commercial |
Dosage Form | Tablet |
Packaging Type | Strips |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 300 Box |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Dose | 100 mg |
Form | Tablets |
Packaging Size | 10x10 |
Product Details:
Minimum Order Quantity | 300 Box |
Dosage Form | Tablet |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Type Of Medicines | Allopathic |
Dose | 250-500 mg |
Product Details:
Brand | X-Pod |
Packaging Size | 10 x 10 Tablets |
Dosage Form | Tablet |
Packaging Type | Box |
Medicine Type | Allopathic |
Dose | 200 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Brand | YOUR BRAND |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Dosage Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Product Details:
Minimum Order Quantity | 500 Piece |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Brand | YOUR BRAND |
Packaging Size | 10 x 10 Tablets |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 500 Box |
Certification | WHO & GMP |
Location/City | INDIA |
Usage/Application | Commercial |
Medicine Type | Allopathic |
Packaging Type | STRIP |
Dosage Form | Tablets |
Packaging Size | 10 TABLETS IN ONE STRIP |
Additional Information:
Product Details:
Composition | Diacerein 50 Mg 250 Glucosamine 750 Mg Tablets |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Packaging Size | 30 Tablets |
Dosage Form | Tablets |
Product Details:
Minimum Order Quantity | 300 Box |
Composition | Voglibose 0.2/0.23mg Metformin 500mg Tablets |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 300 Box |
Dose | 5 - 50 mg |
Packaging Size | 20 Tablet |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Dosage Form | Tablets |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging Type | Bottle |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Form | Tablets |
Dose | 500 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Medicine Type | Allopathic |
Packaging Type | Strips |
Dosage Form | Tablets |
Product Details:
Minimum Order Quantity | 300 Box |
Certification | WHO & GMP |
Location/City | INDIA |
Usage/Application | Commercial |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Packaging Type | Bottle |
Dosage Form | Tablets |
Packaging Size | 10x10 |
Product Details:
Minimum Order Quantity | 300 Box |
Service Type | ALLOPATHIC |
Service Mode | ONLINE |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Medicine Type | Allopathic |
Dosage Form | Tablets |
Dose | 120-180 mg |
Product Details:
Minimum Order Quantity | 500 Box |
Composition | Esomeprazole 40mg Itopride HCL 150mg Capsule |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Dosage Form | Capsule |
Medicine Type | Allopathic |
Packaging Type | STRIP |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging Type | Bottle |
Certification | WHO & GMP |
Location/City | INDIA |
Usage/Application | Commercial |
Medicine Type | Allopathic |
Dosage Form | Tablets |
Usage | Clinical and Hospital |
Dose | 50 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Medicine Type | Allopathic |
Composition | Methylcobalamin 1500 Mg Pregabalin 300 Mg Tablets |
Form | Tablets |
Product Details:
Minimum Order Quantity | 300 Box |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Medicine Type | Allopathic |
Form | Tablet |
Composition | Amlodipine 5 mg Atorvastatin 10mg Tablets |
Product Details:
Minimum Order Quantity | 300 Box |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Packaging Type | Bottle |
Dosage Form | Tablets |
Medicine Type | Allopathic |
Brand | Your Brand |