Product Details:
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Grade standard | Medicine Grade |
Packaging Type | Strips |
Packaging Size | 10 x 10 Tablets |
Type of Medicines | Allopathic |
Dose | 15 - 30 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Location/City | PAN INDIA |
Certification | WHO-GMP |
Strength | 150,300 mg |
Usage/Application | Commercial |
Usage | Commercial |
Packaging Type | Strips |
Form | Tablet |
Product Details:
Minimum Order Quantity | 300 Box |
Certification | WHO & GMP |
Location/City | INDIA |
Usage/Application | Commercial |
Type Of Medicines | Allopathic |
Form Of Medicine | Tablets |
Dose | 20 mg |
Product Details:
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO-GMP |
Packaging Type | Alu-Alu |
Form | Tablets |
Packaging Size | 3 x 10 Tablets |
Brand | Allopathic |
Product Details:
Composition | Paracetamol 325 Levocetirizine 2.5 Phenylephrin Tablets |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Composition | Faropenem Sodium Tablets 150/200 Mg |
Packaging Type | Strip |
Dosage Form | Tablet |
Location/City | PAN INDIA |
Certification | WHO-GMP |
Usage/Application | Commercial |
Packaging Size | 10 x 10 |
Product Details:
Composition | Ketoprofen (50mg) + Thiocolchicoside (4mg) |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Usage/Application | Commercial |
Location/City | Pan India |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Usage/Application | Commercial |
Location/City | PAN INDIA |
Certification | WHO-GMP |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Type of Medicines | Allopathic |
Product Details:
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Brand | YOUR BRAND |
Packaging Size | 10 x 10 Tablets |
Medicine Type | Allopathic |
Packaging Type | Box |
Dosage Form | Tablets |
Product Details:
Minimum Order Quantity | 300 Box |
Dosage Form | Tablet |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Type Of Medicines | Allopathic |
Dose | 250-500 mg |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging Type | Bottle |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Form | Tablets |
Dose | 500 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Certification | WHO & GMP |
Location/City | INDIA |
Usage/Application | Commercial |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Packaging Type | Bottle |
Dosage Form | Tablets |
Packaging Size | 10x10 |
Product Details:
Dosage Form | Tablet |
Service Location/City | INDIA |
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Type Of Medicines | Allopathic |
Strength | 250 Mg, 250 to 500 Mg, 500 Mg |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Ciprofloxacin Tablet.
Product Details:
Brand | YOUR BRAND |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Dosage Form | Tablets |
Medicine Type | Allopathic |
Dose | 40 mg |
Product Details:
Packaging Type | Bottle |
Dosage Form | Tablet |
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Packaging Size | 60 Tablets |
Medicine Type | Allopathic |
Dose | 650 mg |
Product Details:
Packaging Size | 10 x 10 |
Composition | Teneligliptin 20 mg |
Usage | Clinical and Hospital |
Usage/Application | Commercial |
Location/City | Pan India |
Form | Tablets |
Packaging Type | Strip |
Product Details:
Certification | WHO & GMP |
Location/City | INDIA |
Usage/Application | Commercial |
Medicine Type | Allopathic |
Dosage Form | Tablets |
Packaging Size | 10x10 TABLETS |
Additional Information:
Product Details:
Composition | Esomeprazole 40mg Itopride HCL 150mg Capsule |
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Dosage Form | Capsule |
Medicine Type | Allopathic |
Packaging Type | STRIP |
Product Details:
Packaging Type | Bottle |
Certification | WHO & GMP |
Location/City | INDIA |
Usage/Application | Commercial |
Medicine Type | Allopathic |
Dosage Form | Tablets |
Usage | Clinical and Hospital |
Dose | 50 mg |
Product Details:
Composition | Cefixime 200 Ofloxacin 200 MG Tablets |
Location/City | Pan India |
Usage/Application | Commercial |
Dosage Form | Tablet |
Packaging Type | Strips |
Medicine Type | Allopathic |
Product Details:
Service Mode | ONLINE |
Service Type | ALLOPATHIC |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Medicine Type | Allopathic |
Dosage Form | Tablets |
Dose | 120-180 mg |
Product Details:
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Packaging Type | Bottle |
Usage | Hospital, Clinical |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Packaging Size | 30-50 Tablets |
Product Details:
Minimum Order Quantity | 300 Box |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Medicine Type | Allopathic |
Form | Tablet |
Composition | Amlodipine 5 mg Atorvastatin 10mg Tablets |
Product Details:
Minimum Order Quantity | 300 Box |
Dose | 5 - 50 mg |
Packaging Size | 20 Tablet |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Dosage Form | Tablets |
Medicine Type | Allopathic |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 300 Box |
Composition | Voglibose 0.2/0.23mg Metformin 500mg Tablets |
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Usage | Hospital |
Product Details:
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Medicine Type | Allopathic |
Packaging Type | Strips |
Dosage Form | Tablets |
Dose | 12.5 to 40 mg |
Product Details:
Composition | Diacerein 50 Mg 250 Glucosamine 750 Mg Tablets |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Packaging Size | 30 Tablets |
Dosage Form | Tablets |
Product Details:
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Service Type | ALLOPATHIC |
Form Of Medicines | Tablets |
Dose | 500 - 1000 mg |
Usage | Clinical and Hospital |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Type Of Medicines | Allopathic |
Dosage Form | Tablets |
Usage | Industrial,Commerical |
Grade standard | Medicine Grade |
Product Details:
Usage/Application | Commercial |
Location/City | Pan India |
Dosage Form | Tablet |
Packaging Type | Strips,Carton |
Medicine Type | Allopathic |
Dose | 200 - 500 mg |