Chandigarh
GST No. 04AACCW0793M1Z1
Call 08048958599 80% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Stripe
| Packaging Size | 30-50 Tablets |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Usage | Commercial |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Usage/Application | Commercial |
View Complete details
Minimum Order Quantity: 300 Stripe
| Usage/Application | Commercial |
| Location/City | Pan India |
| Dosage Form | Tablet |
| Packaging Type | Strips,Carton |
| Medicine Type | Allopathic |
| Dose | 200 - 500 mg |
View Complete details
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Grade standard | Medicine Grade |
| Packaging Type | Strips |
| Packaging Size | 10 x 10 Tablets |
| Type of Medicines | Allopathic |
| Dose | 15 - 30 mg |
View Complete details
Minimum Order Quantity: 300 Stripe
| Composition | Diacerein 50 Mg 250 Glucosamine 750 Mg Tablets |
| Packaging Size | 30 Tablets |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Dosage Form | Tablets |
View Complete details
View Complete details
Minimum Order Quantity: 500 Stripe
| Strength | 250 Mg, 250 to 500 Mg, 500 Mg |
| Dosage Form | Tablet |
| Service Location/City | INDIA |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Type Of Medicines | Allopathic |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Ciprofloxacin Tablet.
View Complete details
Minimum Order Quantity: 200 Stripe
| Composition | Faropenem Sodium Tablets 150/200 Mg |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Packaging Size | 10 x 10 |
| Location/City | PAN INDIA |
| Certification | WHO-GMP |
| Usage/Application | Commercial |
View Complete details
Minimum Order Quantity: 500 Stripe
| Service Location/City | INDIA |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Brand | YOUR BRAND |
| Packaging Size | 10 x 10 Tablets |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Dosage Form | Tablets |
View Complete details
Minimum Order Quantity: 300 Stripe
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO-GMP |
| Packaging Type | Alu-Alu |
| Form | Tablets |
| Packaging Size | 3 x 10 Tablets |
| Brand | Allopathic |
View Complete details
Minimum Order Quantity: 500 Stripe
| Composition | Esomeprazole 40mg Itopride HCL 150mg Capsule |
| Packaging Type | STRIP |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Dosage Form | Capsule |
| Medicine Type | Allopathic |
| Usage/Application | Commercial |
View Complete details
| Certification | WHO & GMP |
| Location/City | INDIA |
| Usage/Application | Commercial |
| Packaging Size | 10x10 TABLETS |
| Medicine Type | Allopathic |
| Dosage Form | Tablets |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Box
| Location/City | PAN INDIA |
| Strength | 150,300 mg |
| Usage/Application | Commercial |
| Usage | Commercial |
| Packaging Type | Strips |
| Form | Tablet |
| Certification | WHO-GMP |
View Complete details
| Composition | Paracetamol 325 Levocetirizine 2.5 Phenylephrin Tablets |
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Form | Tablet |
| Medicine Type | Allopathic |
| Certification | WHO & GMP |
View Complete details
| Composition | Ketoprofen (50mg) + Thiocolchicoside (4mg) |
| Dosage Form | Tablet |
| Packaging Size | 10 x 10 |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Usage/Application | Commercial |
| Location/City | PAN INDIA |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Certification | WHO-GMP |
| Type of Medicines | Allopathic |
View Complete details
| Location/City | INDIA |
| Usage/Application | Commercial |
| Type Of Medicines | Allopathic |
| Form Of Medicine | Tablets |
| Certification | WHO & GMP |
| Dose | 20 mg |
View Complete details
| Packaging Type | Bottle |
| Dosage Form | Tablet |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Packaging Size | 60 Tablets |
| Medicine Type | Allopathic |
| Certification | WHO & GMP |
| Dose | 650 mg |
View Complete details
| Packaging Size | 10 x 10 |
| Composition | Teneligliptin 20 mg |
| Usage | Clinical and Hospital |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Form | Tablets |
| Packaging Type | Strip |
View Complete details
Minimum Order Quantity: 300 Stripe
| Dosage Form | Tablet |
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Type Of Medicines | Allopathic |
| Dose | 250-500 mg |
| Packaging Type | Bottle |
View Complete details
| Composition | Cefixime 200 Ofloxacin 200 MG Tablets |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Medicine Type | Allopathic |
View Complete details
| Brand | YOUR BRAND |
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Dosage Form | Tablets |
| Medicine Type | Allopathic |
| Dose | 40 mg |
View Complete details
| Certification | WHO & GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Service Type | ALLOPATHIC |
| Form Of Medicines | Tablets |
| Dose | 500 - 1000 mg |
| Usage | Clinical and Hospital |
| Medicine Type | Allopathic |
View Complete details
Minimum Order Quantity: 300 Box
| Dose | 5 - 50 mg |
| Packaging Size | 20 Tablet |
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Dosage Form | Tablets |
| Medicine Type | Allopathic |
| Usage | Hospital |
View Complete details
Minimum Order Quantity: 300 Box
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Medicine Type | Allopathic |
| Form | Tablet |
| Composition | Amlodipine 5 mg Atorvastatin 10mg Tablets |
View Complete details
Minimum Order Quantity: 300 Stripe
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Medicine Type | Allopathic |
| Packaging Type | Strips |
| Dosage Form | Tablets |
| Dose | 12.5 to 40 mg |
View Complete details
Minimum Order Quantity: 300 Stripe
| Certification | WHO & GMP |
| Location/City | INDIA |
| Usage/Application | Commercial |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Packaging Type | Bottle |
| Dosage Form | Tablets |
| Packaging Size | 10x10 |
View Complete details
Minimum Order Quantity: 300 Stripe
| Composition | Voglibose 0.2/0.23mg Metformin 500mg Tablets |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Usage | Hospital |
View Complete details
Minimum Order Quantity: 300 Stripe
| Service Type | ALLOPATHIC |
| Service Mode | ONLINE |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Medicine Type | Allopathic |
| Dosage Form | Tablets |
| Dose | 120-180 mg |
View Complete details
| Certification | WHO & GMP |
| Location/City | INDIA |
| Usage/Application | Commercial |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Dosage Form | Tablets |
| Usage | Clinical and Hospital |
| Dose | 50 mg |
View Complete details
Minimum Order Quantity: 300 Stripe
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Type Of Medicines | Allopathic |
| Dosage Form | Tablets |
| Packaging Size | 30 Tablets |
| Usage | Industrial,Commerical |
| Grade standard | Medicine Grade |
View Complete details
Minimum Order Quantity: 300 Stripe
| Packaging Type | Bottle |
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Form | Tablets |
| Dose | 500 mg |
View Complete details