Product Details:
Minimum Order Quantity | 500 Box |
Service Location/City | INDIA |
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Packaging Type | BOX |
Form Of Medicines | Tablets, ALU-ALU |
Dose | 10-20 Mg |
Medicine Type | Allopathic |
Usage | Hospital,Clinical |
Product Details:
Minimum Order Quantity | 300 Box |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO-GMP |
Voltage | 351mg-500mg |
Dosage Form | Tablets |
Medicine Type | Allopathic |
Usage | Commercial,Clinical,Hospital |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO-GMP |
Form Of Medicines | Tablets |
Why do you need this | Allopathic |
Packaging Type | Alu-Alu |
Product Details:
Location/City | INDIA |
Certification | WHO & GMP |
Usage/Application | Commercial |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Brand | YOUR BRAND |
Composition | Flavoxate |
Dose | 200 Mg |
Product Details:
Minimum Order Quantity | 200 Box |
Dosage Form | Tablet |
Composition | Cefuroxime Axetil 250 mg |
Packaging Size | 10 x 10 |
Certification | WHO-GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Packaging Type | Strip |
Product Details:
Minimum Order Quantity | 300 Box |
Dose | 10 Mg |
Form Of Medicines | Tablets |
Packaging Type | Bottle |
Packaging Size | 30 Tablets |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 300 Box |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO-GMP |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Usage | COMMERCIAL |
Dose | 500 mg |
Product Details:
Minimum Order Quantity | 500 Box |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Medicine Type | Allopathic |
Dosage Form | Tablet |
Packaging Type | Alu-Alu |
Is It Certified | Certified |
Standards | WHO & GMP |
Duration | 40-45 DAYS |
Brand | YOUR BRAND |
Type Of Medicine | ALL |
Dose | 200 mg |
Additional Information:
Product Details:
Brand | your brand |
Composition | Omeprazole Tablets |
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Packaging Size | 10 TABLETS IN ONE STRIP |
Packaging Type | ALUMINUM |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Also gives | Third Party Manufacturers |
Dose | 20mg |
Product Details:
Packaging Size | 30-50 Tablets |
Dose | 40 Mg |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Packaging Type | Bottles |
Product Details:
Brand | YOUR BRAND |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand Name | YOUR BRAND |
Dose | 20 Mg |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Also Gives | Third Party Manufacturing |
Type Of Medicines | Allopathic |
Packaging Type | Bottles |
Packaging Size | 30-50 Tablets |
Additional Information:
Product Details:
Brand | your brand |
Also gives | Third Party Manufacturing |
Composition | Lornoxicam 4 /8 Paracetamol 325 Mg Tablets |
Dose | 325 Mg |
Form Of Medicines | Tablets |
Product Details:
Brand | Welpod-O |
Strength | 200mg |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Usage | Hospital, Clinic |
Product Details:
Composition | Etoricoxib Paracetamol |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Bottle |
Dose | 325 Mg |
Usage | Hospital,Clinical |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging Size | 30 Tablets |
Form Of Medicines | Tablets |
Dose | 80 Mg |
Usage | Hospital, Clinical |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Product Details:
Form Of Medicines | Tablets |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Dose | 300-500 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging Size | 50 Tablets |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Dose | 400 mg |
Form Of Medicines | Tablets |
Product Details:
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Packaging Type | Blister |
Dose | 150-200 Mg |
Medicine Type | Allopathic |
Usage | Hospital,Clinical |
Form Of Medicines | Tablets |
Product Details:
Composition | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg. |
Service Location/City | INDIA |
Usage/Application | Hospital |
Location/City | Pan India |
Certification | WHO & GMP |
Form Of Medicines | Tablets |
Usage | Hospital,Clinic |
Product Details:
Service Location/City | INDIA |
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Packaging Type | 10X10 alu alu |
Usage | Commercial |
Medicine Type | Allopathic |
Also gives | Third Party Manufacturing |
Form Of Medicines | ALU-ALU, Tablets |
Packaging Size | 10 TABLETS IN ONE STRIP |
Product Details:
Minimum Order Quantity | 300 Box |
Brand | Wotel-AM |
Packaging Size | 10 x 15 Tablets |
Packaging Type | Box |
Composition | Amlodipine Telmisartan |
Dose | 5-40 Mg |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging Size | 10 x 10 Tablets |
Form Of Medicines | Tablets |
Dose | 80-250 Mg |
Usage | Hospital, Clinical |
Packaging Type | Bottle |
Product Details:
Brand | Oraline-600 |
Strength | 600 mg |
Packaging Type | Alu Alu |
Form | Tablet |
Also gives | Third Party Manufacturing |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Dose | 600 Mg |
Form Of Medicines | Tablets |
Additional Information:
Product Details:
Composition | Diclofenac Paracetamol Serratiopeptidase |
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Also gives | Third Party Manufacturing |
Packaging Type | Strips |
Packaging Size | 10 x 10 Tablets |
Product Details:
Service Location/City | INDIA |
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Form Of Medicines | ALU-ALU, Tablets |
Medicine Type | Allopathic |
Dose | 80-100 Mg |
Usage | Hospital, Clinical |
Product Details:
Brand | Your Brand |
Packaging Size | 10x10 Tablets |
Composition | Hydroxychloroquine Sulphate |
Form Of Medicines | Tablets |
Packaging Type | Strip |
Form | Tablet |
Shelf life | 24 months |
Dose | 200mg |
Country of Origin | Made in India |
Product Details:
Manufacturer | Your Brand |
Composition | Artemether Lumefantrine |
Packaging Type | Box |
Form | Tablet |
Shelf life | 24 months |
Packaging Size | 10 x 1 x 6 Tablets |
Dose | 40-240 Mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form Of Medicines | Tablets |
Medicine Type | Allopathic |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Bottle |
Usage | Hospital,Clinic |
Dose | 200-500 mg |
Product Details:
Packaging Size | 30-50 Tablets |
Form Of Medicines | Tablets |
Packaging Type | Bottle |
Dose | 200-500 mg |
Usage | Hospital,Clinic |
Product Details:
Packaging Size | 30-50 Tablets |
Dose | 20-40 Mg |
Form Of Medicines | Tablets |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Usage | Hospital,Clinical |
Product Details:
Packaging Type | STRIP |
Packaging Size | 10 TABLETS IN ONE STRIP |
Location/City | INDIA |
Certification | WHO & GMP |
Usage/Application | Commercial |
Dose | 250-500 Mg |
Form Of Medicines | Tablets |
Product Details:
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Composition | Etamsylate |
Dose | 500 Mg |
Product Details:
Packaging Size | 10X10 |
Dose | 10-40mg |
Packaging Type | STRIP |
Usage/Application | Commercial |
Location/City | Pan India |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Product Details:
Brand | Welcerin-6 |
Dose | 6 Mg |
Packaging Type | alu alu |
Composition | Deflazacort Tablets 6 mg |
Product Details:
Packaging Type | Bottle |
Form Of Medicines | Tablets |
Packaging Size | 30 Tablets |
Medicine Type | Allopathic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Packaging Type | 10x10 |