Chandigarh
GST No. 04AACCW0793M1Z1
Call 08048958599
Send Enquiry
| Strength | 200mg |
| Form | Tablet |
| Brand | Welpod-O |
| Packaging Size | 10 x 10 Tablets |
| Usage | Hospital, Clinic |
View Complete details
| Service Location/City | INDIA |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Packaging Type | BOX |
| Form Of Medicines | Tablets, ALU-ALU |
| Dose | 10-20 Mg |
| Medicine Type | Allopathic |
| Certification | WHO & GMP |
| Usage | Hospital,Clinical |
View Complete details
Minimum Order Quantity: 300 Stripe
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Bottle |
| Composition | Etoricoxib Paracetamol |
| Dose | 325 Mg |
| Usage | Hospital,Clinical |
View Complete details
| Brand | your brand |
| Composition | Omeprazole Tablets |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Packaging Size | 10 TABLETS IN ONE STRIP |
| Packaging Type | ALUMINUM |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Also gives | Third Party Manufacturers |
| Usage/Application | Commercial |
| Dose | 20mg |
View Complete details
Minimum Order Quantity: 500 Stripe
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Medicine Type | Allopathic |
| Dosage Form | Tablet |
| Packaging Type | Alu-Alu |
| Is It Certified | Certified |
| Standards | WHO & GMP |
| Duration | 40-45 DAYS |
| Brand | YOUR BRAND |
| Type Of Medicine | ALL |
| Dose | 200 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Stripe
| Dosage Form | Tablet |
| Composition | Cefuroxime Axetil 250 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Strip |
| Certification | WHO-GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
View Complete details
Minimum Order Quantity: 500 Stripe
| Certification | WHO & GMP |
| Location/City | INDIA |
| Usage/Application | Commercial |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | YOUR BRAND |
| Composition | Flavoxate |
| Dose | 200 Mg |
View Complete details
Minimum Order Quantity: 500 Stripe
| Service Location/City | INDIA |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Packaging Type | Blister |
| Dose | 150-200 Mg |
| Form Of Medicines | Tablets |
| Medicine Type | Allopathic |
| Usage | Hospital,Clinical |
View Complete details
| Packaging Size | 10 TABLETS IN ONE STRIP |
| Service Location/City | INDIA |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Usage | Commercial |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets, ALU-ALU |
| Also gives | Third Party Manufacturing |
| Usage/Application | Commercial |
| Packaging Type | 10X10 alu alu |
View Complete details
| Usage/Application | Commercial |
| Location/City | Pan India |
| Voltage | 351mg-500mg |
| Dosage Form | Tablets |
| Medicine Type | Allopathic |
| Certification | WHO-GMP |
| Usage | Commercial,Clinical,Hospital |
View Complete details
Minimum Order Quantity: 300 Box
| Packaging Size | 30 Tablets |
| Form Of Medicines | Tablets |
| Dose | 80 Mg |
| Packaging Type | Bottle |
| Usage | Hospital, Clinical |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 30-50 Tablets |
| Dose | 40 Mg |
| Packaging Type | Bottles |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
View Complete details
| Brand | your brand |
| Also gives | Third Party Manufacturing |
| Composition | Lornoxicam 4 /8 Paracetamol 325 Mg Tablets |
| Dose | 325 Mg |
| Form Of Medicines | Tablets |
View Complete details
Minimum Order Quantity: 300 Bottle
| Packaging Size | 50 Tablets |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Dose | 400 mg |
View Complete details
| Usage/Application | Commercial |
| Location/City | Pan India |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Certification | WHO-GMP |
| Usage | COMMERCIAL |
| Dose | 500 mg |
View Complete details
Minimum Order Quantity: 300 Stripe
| Brand | Wotel-AM |
| Packaging Size | 10 x 15 Tablets |
| Packaging Type | Box |
| Composition | Amlodipine Telmisartan |
| Dose | 5-40 Mg |
View Complete details
Minimum Order Quantity: 300 Stripe
| Packaging Type | Strip |
| Packaging Size | 10x10 Tablets |
| Composition | Hydroxychloroquine Sulphate |
| Form Of Medicines | Tablets |
| Brand | Your Brand |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Dose | 200mg |
View Complete details
Minimum Order Quantity: 300 Stripe
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Form Of Medicines | Tablets |
| Medicine Type | Allopathic |
View Complete details
Minimum Order Quantity: 500 Stripe
| Packaging Type | STRIP |
| Packaging Size | 10 TABLETS IN ONE STRIP |
| Certification | WHO & GMP |
| Location/City | INDIA |
| Usage/Application | Commercial |
| Dose | 250-500 Mg |
| Form Of Medicines | Tablets |
View Complete details
Minimum Order Quantity: 300 Box
| Packaging Size | 10 x 10 Tablets |
| Form Of Medicines | Tablets |
| Dose | 80-250 Mg |
| Packaging Type | Bottle |
| Usage | Hospital, Clinical |
View Complete details
Minimum Order Quantity: 300 Stripe
| Composition | Artemether Lumefantrine |
| Packaging Type | Box |
| Manufacturer | Your Brand |
| Form | Tablet |
| Shelf life | 24 months |
| Packaging Size | 10 x 1 x 6 Tablets |
| Country of Origin | Made in India |
| Dose | 40-240 Mg |
Additional Information:
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Packaging Type | Strips |
| Composition | Diclofenac Paracetamol Serratiopeptidase |
| Also gives | Third Party Manufacturing |
View Complete details
| Strength | 600 mg |
| Packaging Type | Alu Alu |
| Brand | Oraline-600 |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Dose | 600 Mg |
| Form Of Medicines | Tablets |
| Medicine Type | Allopathic |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Stripe
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Composition | Etamsylate |
| Dose | 500 Mg |
View Complete details
Minimum Order Quantity: 500 Stripe
| Dose | 10-40mg |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Packaging Size | 10X10 |
| Packaging Type | STRIP |
| Form Of Medicines | Tablets |
View Complete details
| Packaging Type | Bottle |
| Form Of Medicines | Tablets |
| Medicine Type | Allopathic |
| Dose | 300-500 mg |
View Complete details
| Packaging Size | 30-50 Tablets |
| Form Of Medicines | Tablets |
| Packaging Type | Bottle |
| Dose | 200-500 mg |
| Usage | Hospital,Clinic |
View Complete details
| Service Location/City | INDIA |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Form Of Medicines | Tablets, ALU-ALU |
| Medicine Type | Allopathic |
| Dose | 80-100 Mg |
| Usage | Hospital, Clinical |
View Complete details
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand Name | YOUR BRAND |
| Dose | 20 Mg |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Brand | YOUR BRAND |
| Also Gives | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Packaging Type | Bottles |
| Packaging Size | 30-50 Tablets |
Additional Information:
View Complete details
| Form Of Medicines | Tablets |
| Medicine Type | Allopathic |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Bottle |
| Dose | 200-500 mg |
| Usage | Hospital,Clinic |
View Complete details
| Packaging Type | 10x10 |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
View Complete details