Chandigarh
GST No. 04AACCW0793M1Z1
Call 08048958599 15% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Stripe
| Packaging Type | alu alu |
| Medicine Type | Allopathic |
| Brand | your brand |
| Dosage Form | Tablets |
| Dose | 400 mg |
View Complete details
Minimum Order Quantity: 500 Stripe
| Brand | Your Brand |
| Dose | 200 mg |
| Packaging Size | 10 x 10 Tablets |
| Service Location/City | INDIA |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 500 Stripe
| Dose | As Per Physician |
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Composition | Levocetirizine 5 Phenylephrine HCL 10/30mg Tablets |
View Complete details
Minimum Order Quantity: 300 Box
| Dosage Form | Tablet |
| Dose | 15-100 mg |
| Form Of Medicines | Tablets |
| Medicine Type | Allopathic |
| Packaging Size | 10x10 |
View Complete details
| Grade Standard | IP |
| Brand | your brand |
| Dosage Form | Tablets |
| Medicine Type | Allopathic |
| Certification | GMP, ISO |
| Condition | New |
View Complete details
Minimum Order Quantity: 500 Stripe
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Medicine Type | Allopathic |
| Dosage Form | Tablet |
| Brand | Your Brand |
| Packaging Type | Strips |
| Dose | 200 Mg |
View Complete details
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Dosage Form | Tablets |
| Packaging Type | Strips |
| Packaging Size | 10x10 |
| Dose | 1000 mg |
View Complete details
Minimum Order Quantity: 300 Box
| Packaging Type | Strips |
| Medicine Type | Allopathic |
| Dose Strength | As Per Physician |
View Complete details
| Packaging Type | Strips |
| Dosage Form | Tablet |
| Brand | Your Brand |
| Also gives | Third Party Manufacturing |
| Medicine Type | Allopathic |
| Dose | 30 - 150 mg |
View Complete details
| Brand | Your Brand |
| Dosage Form | Tablets |
| Medicine Type | Allopathic |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strip |
| Dose | 150 mg |
View Complete details
| Composition | Tolperisone Hydrochloride Tablets |
| Dosage Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Dose | 150 mg |
View Complete details
Minimum Order Quantity: 300 Box
| Dose Strength | As Per Physician |
| Medicine Type | Allopathic |
| Dosage | 10 mg |
View Complete details
| Composition | L-Ornithine-L-Aspartate 150 Pancreatin 100mg Tablets |
| Brand | Your Brand |
| Medicine Type | Allopathic |
| Application | Digestive System Medicines |
View Complete details
| Packaging Type | Strips |
| Dosage Form | Tablets |
| Medicine Type | Allopathic |
| Product Type | Tablets |
| Dose | 5/7.5/10/15 mg |
View Complete details
Minimum Order Quantity: 500 Stripe
| Form | Tablets |
| Packaging Size | 10 Tablets |
| Form Of Medicines | Tablets |
| Medicine Type | Allopathic |
| Packaging Type | Strips |
View Complete details
Minimum Order Quantity: 300 Box
| Packaging Type | Box |
| Brand | Your Brand |
| Medicine Type | Allopathic |
| Dosage Form | Tablets |
| Usage | Hospital |
| Dose | 100 mg |
View Complete details
Minimum Order Quantity: 500 Box
| Service Location/City | INDIA |
| Mode Of Service | ONLINE |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Service Duration | 40-45 DAYS |
| Is It Certified | Certified |
| Standards | WHO & GMP |
| Medicine Type | Allopathic |
| Type Of Medicine | ALL |
| Product Type | Tablets |
| Duration | 40-45 DAYS |
| Usage/Application | Commercial |
| Brand | YOUR BRAND |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Stripe
| Brand | Your Brand |
| Form Of Medicines | Tablets |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Composition | Amlodipine 5mg Olmisartan 20/40mg Tablets |
View Complete details
Minimum Order Quantity: 500 Stripe
| Packaging Type | alu alu |
| Service Location/City | INDIA |
| Mode Of Service | ONLINE |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Packaging Size | 10x10 Tablets |
| Dosage Form | Tablets |
| Medicine Type | Allopathic |
| Dose | 100 mg |
View Complete details
Minimum Order Quantity: 300 Stripe
| Packaging Type | Strips |
| Brand | Your Brand |
| Form Of Medicines | Tablets |
| Medicine Type | Allopathic |
| Usage | Hospital |
| Dose | 10-25 mg |
View Complete details
Minimum Order Quantity: 300 Stripe
| Composition | Amlodipine Tablets |
| Brand | Your Brand |
| Dosage Form | Tablets |
| Medicine Type | Allopathic |
| Dose | 2.5 - 5 mg |
View Complete details
Minimum Order Quantity: 300 Box
| Packaging Type | Strips |
| Form Of Medicines | Tablets |
| Dosage Form | Tablets |
| Medicine Type | Allopathic |
| Brand | Your Brand |
| API Form | Powder |
| Grade standard | Medicine Grade |
| Dose | 400 mg |
View Complete details
| Brand | your brand |
| Type of Eyedrops | Allopathic |
| Type Of Medicines | Allopathic |
| Dose | 2.5-5 mg |
| Dosage Form | Tablets |
View Complete details
| Brand | Your Brand |
| Dosage Form | Tablets |
| Product Type | Allopathic |
| Medicine Type | Allopathic |
| Usage | Clinical, Hospital |
| Dose | 80 mg |
View Complete details