Product Details:
Minimum Order Quantity | 300 Box |
Composition | L-Ornithine-L-Aspartate 150 Pancreatin 100mg Tablets |
Brand | Your Brand |
Medicine Type | Allopathic |
Application | Digestive System Medicines |
Product Details:
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Dosage Form | Tablets |
Packaging Type | Strips |
Packaging Size | 10x10 |
Dose | 1000 mg |
Product Details:
Brand | Your Brand |
Dosage Form | Tablets |
Medicine Type | Allopathic |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Strip |
Dose | 150 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Medicine Type | Allopathic |
Packaging Type | Strips |
Dose Strength | As Per Physician |
Product Details:
Composition | Tolperisone Hydrochloride Tablets |
Dosage Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Dose | 150 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Dose Strength | As Per Physician |
Medicine Type | Allopathic |
Dosage | 10 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Dosage Form | Tablet |
Dose | 15-100 mg |
Form Of Medicines | Tablets |
Medicine Type | Allopathic |
Packaging Size | 10x10 |
Product Details:
Strength | 10 - 75 mg |
Dosage Form | Tablets |
Medicine Type | Allopathic |
Certification | ISO, GMP |
Brand | Your Brand |
Condition | New |
Product Details:
Minimum Order Quantity | 300 Stripe |
Brand | your brand |
Packaging Type | alu alu |
Medicine Type | Allopathic |
Dosage Form | Tablets |
Dose | 400 mg |
Product Details:
Minimum Order Quantity | 500 Box |
Service Location/City | INDIA |
Mode Of Service | ONLINE |
Dosage Form | Tablet |
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Is It Certified | Certified |
Service Duration | 40-45 DAYS |
Packaging Type | Strips |
Standards | WHO & GMP |
Medicine Type | Allopathic |
Type Of Medicine | ALL |
Product Type | Tablets |
Duration | 40-45 DAYS |
Brand | YOUR BRAND |
Additional Information:
Product Details:
Brand | Your Brand |
Dose | 200 mg |
Packaging Size | 10 x 10 Tablets |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Medicine Type | Allopathic |
Form | Tablet |
Product Details:
Brand | Your Brand |
Dosage Form | Tablet |
Also gives | Third Party Manufacturing |
Packaging Type | Strips |
Medicine Type | Allopathic |
Dose | 30 - 150 mg |
Product Details:
Brand | Your Brand |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Medicine Type | Allopathic |
Dosage Form | Tablet |
Packaging Type | Strips |
Dose | 200 Mg |
Product Details:
Dose | As Per Physician |
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO & GMP |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Composition | Levocetirizine 5 Phenylephrine HCL 10/30mg Tablets |
Product Details:
Form | Tablets |
Packaging Size | 10 Tablets |
Form Of Medicines | Tablets |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Details:
Dosage Form | Tablets |
Medicine Type | Allopathic |
Product Type | Tablets |
Packaging Type | Strips |
Dose | 5/7.5/10/15 mg |
Product Details:
Brand | Your Brand |
Medicine Type | Allopathic |
Usage | Hospital |
Packaging Type | Strips |
Dosage Form | Tablets |
Dose | 100 mg |
Product Details:
Minimum Order Quantity | 300 Stripe |
Brand | Your Brand |
Form Of Medicines | Tablets |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Composition | Amlodipine 5mg Olmisartan 20/40mg Tablets |
Product Details:
Minimum Order Quantity | 300 Stripe |
Brand | Your Brand |
Dosage Form | Tablets |
Product Type | Allopathic |
Medicine Type | Allopathic |
Usage | Clinical, Hospital |
Dose | 80 mg |
Product Details:
Minimum Order Quantity | 300 Piece |
Brand | your brand |
Type of Eyedrops | Allopathic |
Type Of Medicines | Allopathic |
Dose | 2.5-5 mg |
Dosage Form | Tablets |
Product Details:
Minimum Order Quantity | 300 Box |
Form Of Medicines | Tablets |
Dosage Form | Tablets |
Packaging Type | Strips |
Medicine Type | Allopathic |
Brand | Your Brand |
API Form | Powder |
Grade standard | Medicine Grade |
Dose | 400 mg |
Product Details:
Minimum Order Quantity | 300 Stripe |
Composition | Amlodipine Tablets |
Brand | Your Brand |
Dosage Form | Tablets |
Medicine Type | Allopathic |
Dose | 2.5 - 5 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Brand | Your Brand |
Form Of Medicines | Tablets |
Packaging Type | Strips |
Medicine Type | Allopathic |
Usage | Hospital |
Dose | 10-25 mg |
Product Details:
Brand | YOUR BRAND |
Prescription/Non prescription | Prescription |
Brand Name | YOYR BRAND |
Form Of Medicines | Tablets |
Medicine Type | Allopathic |
Form | Tablet |
Also Gives | Third Party Manufacturing |
Type Of Medicines | Allopathic |
Usage | Hospital |
Composition | Losartan Potassium 25/50 MG Amlodipine 5 MG Tablets |
Additional Information:
Product Details:
Certification | WHO & GMP |
Usage/Application | Commercial |
Service Location/City | INDIA |
Packaging Size | 10x10 Tablets |
Dosage Form | Tablets |
Location/City | Pan India |
Medicine Type | Allopathic |
Mode Of Service | ONLINE |
Packaging Type | alu alu |
Dose | 100 mg |
Product Details:
Dosage Form | Tablet |
Composition | Levofloxacin 500 mg |
Brand | Oraflox-500 |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Blister |
Type of Medicine | Allopathic |