Product Details:
Minimum Order Quantity | 300 Box |
Packaging Type | Bottle |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO-GMP |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Dose | 100 mg |
Product Details:
Dosage Form | Tablet |
Medicine Type | Allopathic |
Type of Medicines | LT-Bact |
Packaging Size | 10 x 7 Tablets |
Packaging Type | Strip |
Dose | 250 mg |
Product Details:
Form | Tablet |
Medicine Type | Allopathic |
Dosage Form | Tablets |
Usage | Hospital |
Packaging Size | 10 x 10 |
Product Details:
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO-GMP |
Form Of Medicines | Tablets |
Packaging Type | Strips |
Medicine Type | Allopathic |
Usage | COMMERCIAL |
Dose | 500 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Brand Name | your brand |
Dosage Form | Tablet |
Dose | 200 mg |
Product Details:
Brand | Welsin-16 |
Dosage Form | Tablets |
Medicine Type | Allopathic |
Usage | Clinical, Hospital |
Dose | 16 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO-GMP |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Dosage Form | Tablets |
Usage | Clinical,Hospital |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging Size | 10 x 10 Tablets |
Dose Strength | As Per Physician |
Form | Tablets |
Packaging Type | Box |
Medicine Type | Allopathic |
Dose | 325 mg |
Product Details:
Minimum Order Quantity | 300 Stripe |
Brand | Your Brand |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Dosage Form | Tablets |
Dose | 375 Mg |
Product Details:
Brand | Texpred |
Dose | 4 mg |
Usage | Commercial |
Medicine Type | Allopathic |
Packaging Size | 10 x 10 Tablets |
Product Type | Finished Product |
Dosage Form | Tablets |
Product Details:
Packaging Type | Box |
Usage | Commercial |
Medicine Type | Allopathic |
Packaging Size | 10 x 10 Tablets |
Product Type | Finished Product |
Dosage Form | Tablets |
Dose Strength | As Per Physician |
Product Details:
Certification | WHO-GMP |
Location/City | PAN INDIA |
Usage/Application | Commercial |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Dose | 50 - 400 mg |
Product Details:
Usage/Application | Commercial |
Location/City | Pan India |
Dose | 0.4 - 0.5 mg |
Packaging Type | Bottle |
Usage | Clinical and Hospital |
Dosage Form | Tablets |
Medicine Type | Allopathic |
Product Details:
Certification | WHO & GMP |
Location/City | INDIA |
Usage/Application | Commercial |
Dose | As per Physician |
Medicine Type | Allopathic |
Composition | Levofloxacin 250 /500 Ambroxol 75 SR Tablets |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Levofloxacin Ambroxol SR Tablets.
Product Details:
Dosage Form | Tablet |
Brand | Your Brand |
Medicine Type | Allopathic |
Dose/Strength | 250 mg |
Packaging Type | Strips |
Product Details:
Brand | Welpod-O |
Packaging Size | 10 x 10 |
Dosage Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Dosage Form | Tablet |
Brand | Etorill |
Dose/Strength | 120 mg |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Product Details:
Mode Of Service | ONLINE |
Service Location/City | INDIA |
Certification | WHO & GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Packaging Type | Strips |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Is It Certified | Certified |
Service Duration | 40-45 DAYS |
Standards | WHO & GMP |
Product Type | Tablets |
Duration | 40-45 DAYS |
Brand | YOUR BRNAD |
Type Of Medicine | ALL |
Dose | 100 mg |
Additional Information:
Product Details:
Dose | 4 mg |
Brand | Your Brand |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Product Details:
Packaging Type | Strips |
Medicine Type | Allopathic |
Usage | Clinical,Hospital |
Dose | 150 mg |
Product Details:
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
API Form | Powder |
Usage | Hospital |
Dose | 30 - 400 mg |
Product Details:
Minimum Order Quantity | 300 Strip |
Packaging Size | 10 x 10 |
Certification | WHO-GMP |
Location/City | Pan India |
Usage/Application | Commercial |
Medicine Type | Allopathic |
Dosage Form | Tablet |
Dose | 20 - 325mg |
Product Details:
Packaging Type | Strips |
Dosage Form | Tablets |
Medicine Type | Allopathic |
API Form | Powder |
Brand | Your Brand |
Usage | Clinical,Hospital |
Product Details:
Brand Name | your brand |
Dose | 50 - 400 mg |
Medicine Type | Allopathic |
Dosage Form | Tablet |
Product Details:
Dose | 160 mg |
Medicine Type | Allopathic |
Form | Tablet |
Size | 10 x 10 |