Chandigarh
GST No. 04AACCW0793M1Z1
Call 08048958599 15% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Stripe
| Dose | As per Physician |
| Certification | WHO & GMP |
| Usage/Application | Commercial |
| Location/City | INDIA |
| Medicine Type | Allopathic |
| Composition | Levofloxacin 250 /500 Ambroxol 75 SR Tablets |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Levofloxacin Ambroxol SR Tablets.
View Complete details
Minimum Order Quantity: 300 Stripe
| Packaging Size | 10 x 10 Tablets |
| Usage | Commercial |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Dosage Form | Tablets |
| Dose Strength | As Per Physician |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 x 10 |
| Dosage Form | Tablet |
| Brand | Welpod-O |
| Medicine Type | Allopathic |
View Complete details
Minimum Order Quantity: 300 Stripe
| Usage/Application | Commercial |
| Location/City | Pan India |
| Dose | 0.4 - 0.5 mg |
| Packaging Type | Bottle |
| Usage | Clinical and Hospital |
| Dosage Form | Tablets |
| Medicine Type | Allopathic |
View Complete details
Minimum Order Quantity: 300 Stripe
| Certification | WHO-GMP |
| Location/City | PAN INDIA |
| Usage/Application | Commercial |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Dose | 50 - 400 mg |
View Complete details
Minimum Order Quantity: 300 Stripe
| Packaging Size | 10 x 10 Tablets |
| Dose | 4 mg |
| Usage | Commercial |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Dosage Form | Tablets |
| Brand | Texpred |
View Complete details
Minimum Order Quantity: 300 Stripe
| Brand Name | your brand |
| Dose | 50 - 400 mg |
| Medicine Type | Allopathic |
| Dosage Form | Tablet |
View Complete details
| Usage/Application | Commercial |
| Location/City | Pan India |
| Form Of Medicines | Tablets |
| Packaging Type | Strips |
| Medicine Type | Allopathic |
| Certification | WHO-GMP |
| Usage | COMMERCIAL |
| Dose | 500 mg |
View Complete details
Minimum Order Quantity: 300 Stripe
| Brand | Welsin-16 |
| Dosage Form | Tablets |
| Medicine Type | Allopathic |
| Usage | Clinical, Hospital |
| Dose | 16 mg |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Dose | 4 mg |
| Brand | Your Brand |
| Packaging Type | Box |
View Complete details
| Packaging Type | Bottle |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Certification | WHO-GMP |
| Dose | 100 mg |
View Complete details
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| API Form | Powder |
| Usage | Hospital |
| Dose | 30 - 400 mg |
View Complete details
| Packaging Type | Strips |
| Dosage Form | Tablets |
| Medicine Type | Allopathic |
| API Form | Powder |
| Brand | Your Brand |
| Usage | Clinical,Hospital |
View Complete details
| Dosage Form | Tablet |
| Medicine Type | Allopathic |
| Brand | Your Brand |
| Dose/Strength | 250 mg |
| Packaging Type | Strips |
View Complete details
| Dosage Form | Tablet |
| Brand Name | your brand |
| Dose | 200 mg |
View Complete details
| Usage/Application | Commercial |
| Location/City | Pan India |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Dosage Form | Tablets |
| Certification | WHO-GMP |
| Usage | Clinical,Hospital |
View Complete details
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Service Duration | 40-45 DAYS |
| Is It Certified | Certified |
| Standards | WHO & GMP |
| Product Type | Tablets |
| Duration | 40-45 DAYS |
| Brand | YOUR BRNAD |
| Type Of Medicine | ALL |
| Packaging Type | Strips |
| Dose | 100 mg |
Additional Information:
View Complete details
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Brand | Your Brand |
| Dosage Form | Tablets |
| Dose | 375 Mg |
View Complete details
Minimum Order Quantity: 300 Stripe
| Dose | 160 mg |
| Medicine Type | Allopathic |
| Form | Tablet |
| Size | 10 x 10 |
View Complete details
Minimum Order Quantity: 300 Stripe
| Form | Tablet |
| Medicine Type | Allopathic |
| Dosage Form | Tablets |
| Usage | Hospital |
| Packaging Size | 10 x 10 |
View Complete details
Minimum Order Quantity: 300 Stripe
| Dosage Form | Tablet |
| Medicine Type | Allopathic |
| Type of Medicines | LT-Bact |
| Packaging Size | 10 x 7 Tablets |
| Packaging Type | Strip |
| Dose | 250 mg |
View Complete details
Minimum Order Quantity: 300 Box
| Packaging Size | 10 x 10 |
| Certification | WHO-GMP |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Dosage Form | Tablet |
| Usage/Application | Commercial |
| Dose | 20 - 325mg |
View Complete details
Minimum Order Quantity: 300 Stripe
| Dosage Form | Tablet |
| Brand | Etorill |
| Dose/Strength | 120 mg |
| Type Of Medicines | Allopathic |
| Packaging Type | Box |
View Complete details
| Packaging Type | Strips |
| Medicine Type | Allopathic |
| Usage | Clinical,Hospital |
| Dose | 150 mg |
View Complete details