Chandigarh
GST No. 04AACCW0793M1Z1
Call 08048958599
Send Enquiry
Minimum Order Quantity: 500 Stripe
| Strength | 625 mg |
| Mode Of Service | ONLINE |
| Form | Tablets |
| Service Location/City | INDIA |
| Packaging type | Box |
| Certification | WHO-GMP |
| Location/City | PAN INDIA |
| Usage/Application | Commercial |
| Service Duration | 40-45 DAYS |
| Is It Certified | Certified |
| Standards | WHO & GMP |
| Product Type | Tablets |
| Duration | 40-45 DAYS |
| Type Of Medicine | ALL |
| Packaging Size | 1 x 6 Tablets |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Stripe
| Location/City | PAN INDIA |
| Certification | WHO & GMP |
| Usage/Application | Commercial |
| Dosage Form | Tablet |
| Dose/Strength | 200 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Alu/Alu |
View Complete details
Minimum Order Quantity: 300 Stripe
| Composition | Ofloxacin 200 Mg Ornidazole 500 Mg |
| Certification | WHO-GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Dosage Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Blister |
| Type Of Medicines | Allopathic |
View Complete details
Minimum Order Quantity: 3000 Stripe
| Packaging Size | Bottle |
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Form Of Medicines | Tablets |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
View Complete details
Minimum Order Quantity: 300 Stripe
| Location/City | PAN INDIA |
| Usage/Application | Commercial |
| Dosage Form | Tablet |
| Why do you need this | Allopathic |
| Packaging Type | Strips |
| Dose/Strength | 200 Mg |
View Complete details
Minimum Order Quantity: 300 Strip of 3 Tablets
| Packaging Size | 10x3 Tablets |
| Packaging Type | Aluminium-Aluminium |
| Dosage Form | Tablet |
| Certification | WHO-GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Dose/Strength | 500 mg |
View Complete details
Minimum Order Quantity: 300 Stripe
| Composition | Rifaximin 200 |
| Packaging Type | Strip |
| Certification | WHO-GMP |
| Location/City | PAN INDIA |
| Usage/Application | Commercial |
| Dosage Form | Tablet |
| Type Of Medicines | Allopathic |
View Complete details
Minimum Order Quantity: 500 Stripe
| Composition | Paracetamol 325 Phenylephrine 5 Cfm 2 Tablets |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Brand | YOUR BRAND NAME |
| Packaing Size | 10 x 10 Tablets |
View Complete details
View Complete details
Minimum Order Quantity: 300 Stripe
| Dosage Form | Tablet |
| Certification | WHO-GMP |
| Location/City | PAN INDIA |
| Usage/Application | Commercial |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Type of Medicines | Allopathic |
View Complete details
| Composition | Aceclofenac 100 Mg,Paracetamol 325 Mg & Serratiopeptidase 15 Mg |
| Dosage Form | ALU-ALU |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Packaging Size | 10 x 10 |
| Packaging Type | Aluminium-Aluminium |
View Complete details
| Dosage Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Carton |
| Form Of Medicines | Tablets |
| Grade standard | Medicine Grade |
| Dose | 4/8 mg |
View Complete details
| Usage/Application | Commercial |
| Location/City | INDIA |
| Doses | 40 mg |
| Packaging Type | STRIP |
| Packaging Size | 10 TABLETS IN ONE STRIP |
| Medicine Type | Allopathic |
| Certification | WHO & GMP |
View Complete details
Minimum Order Quantity: 300 Stripe
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Packaging Type | Strips |
| Packaging Size | 10 x 10 Tablets |
| Dosage Form | Tablets |
View Complete details
Minimum Order Quantity: 300 Stripe
| Certification | WHO-GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Dosage Form | Tablet |
| Why do you need this | Allopathic |
| Packaging Size | 10x10 |
| Packaging Type | Strip |
| Dose | 100/200 Mg |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Shelf Life | 24 Months |
| Packaging Type | box |
View Complete details
Minimum Order Quantity: 300 Stripe
| Certification | WHO & GMP |
| Location/City | INDIA |
| Usage/Application | Commercial |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Dosage Form | Tablets |
| Dosage | 400 mg |
View Complete details
Minimum Order Quantity: 300 Box
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Dosage Form | Tablets |
| Medicine Type | Allopathic |
| Usage/Application | Commercial |
| Packaging Type | Bottle |
View Complete details
| Dosage Form | Tablet |
| Dose/Strength | 150 mg |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 300 Stripe
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Packaging Size | 10 x 10 Tablets |
| Medicine Type | Allopathic |
| Form | Tablets |
View Complete details
Minimum Order Quantity: 300 Stripe
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Brand | your brand |
| Dose | 250 mg |
View Complete details
| Packaging Size | 1x10 |
| Packaging Type | Aluminium-Aluminium |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO-GMP |
| Medicine Type | Allopathic |
| Brand | Allopathic |
| Dose | 120 mg |
View Complete details
| Service Location/City | INDIA |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Brand | YOUR BRAND |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Aluminium-Aluminium |
View Complete details