Chandigarh
GST No. 04AACCW0793M1Z1
Call 08048958599 80% Response Rate
Send Enquiry
Minimum Order Quantity: 3000 Piece
| Packaging Size | 100ml/200ml |
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Form Of Medicines | Syrup |
| Medicine Type | Allopathic |
View Complete details
Minimum Order Quantity: 5000 Piece
| Packaging Size | 100 ml |
| Service Location/City | INDIA |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Packaging Type | Bottle |
| Form | Liquid |
| Usage | Hospital and Clinical |
View Complete details
Minimum Order Quantity: 300 Stripe
| Packaging Size | 1 x 10 |
| Packaging Type | Aluminium-Aluminium |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Composition | Cefixime 400 SR Moxifloxacin 400 SR Tablet |
| Dosage Form | Tablet |
View Complete details
| Packaging Size | 500 ML |
| Packaging Type | Pump Bottle |
Additional Information:
View Complete details
| Usage/Application | Commercial |
| Service Location/City | INDIA |
| Packaging Size | 100 ml |
| Location/City | Pan India |
| Form Of Medicines | Syrup |
| Medicine Type | Allopathic |
| Certification | WHO & GMP |
View Complete details
| Dose | 40 mg |
| Packaging Type | Vials |
| Composition | Methylprednisolone Injection 40 mg |
| Usage/Application | As steroid and anti inflammatory |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Storage | Store at room temperature (10-30 DegreeC) |
| Chemical Class | corticosteroid |
View Complete details
| Service Mode | ONLINE |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO & GMP |
| Form Of Medicines | Syrup |
| Medicine Type | Allopathic |
| Packaging Type | Bottles |
View Complete details
Minimum Order Quantity: 5000 Bottle
| Packaging Size | 60-100 ml |
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| API Form | Liquid |
| Dosage Form | Syrup |
| Medicine Type | Allopathic |
| Packaging Type | Bottles |
View Complete details
Minimum Order Quantity: 3000 Bottle
| Packaging Size | 30-60 ml |
| Usage/Application | Clinical and Hospital |
| Certification | WHO & GMP |
| Location/City | INDIA |
| Dosage Form | Syrup |
| Medicine Type | Allopathic |
| Form | Liquid |
View Complete details
Minimum Order Quantity: 3000 Bottle
| Usage/Application | Personal |
| API Form | Liquid |
| Form Of Medicines | Syrup |
| Medicine Type | Allopathic |
| Product Type | Syrups |
| Grade standard | Medicine Grade |
View Complete details
| Packaging Type | Bottles |
| Form | Liquid |
| Packaging Size | 60 ml |
| Medicine Type | Allopathic |
| Additives | Magnesium |
| Brand | Mont O Live |
View Complete details
Minimum Order Quantity: 3000 Piece
| Mode Of Service | ONLINE |
| Service Location/City | INDIA |
| Packaging Type | Bottle |
| Packaging Size | 100ml/200ml |
| Certification | WHO & GMP |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Dosage Form | Syrup |
| API Form | Liquid |
| Medicine Type | Allopathic |
View Complete details